Price: | $24,990 |
VIN | 1GNSKCKC4FR110959 |
Stock Number | T15C0959 |
Condition | USED |
Year | 2015 |
Make | CHEVROLET |
Model | TAHOE |
Package | LTZ |
Mileage | 99,799 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Crystal Red Tintcoat |
Interior | Cocoa/Dune |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 204.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with brake assist, includes traction control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Lane Departure Warning and Safety Alert Seat
Safety belts, 3-point, driver and right-front passenger
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
Preferred Equipment Group 1LZ | Max Trailering Package |
Sun | Entertainment & Destinations Package |
License Plate Front Mounting Package | Magnetic Ride Control Suspension Package |
Power Liftgate | Heavy-Duty Rear Locking Differential |
2-Speed Active Electronic AutoTrac Transfer Case | Power-Folding Heated Outside Mirrors |
Power door mirrors | Auto-dimming door mirrors |
Spoiler | Turn signal indicator mirrors |
Roof rack: rails only | Heated door mirrors |
Bumpers: body-color | Bodyside moldings |
Floor Console | Auto-Dimming Inside Rear-View Mirror |
Power Adjustable Pedals | Wireless Charging |
Rear Seat Blu-Ray/DVD Entertainment System | Forward Collision Alert |
Rear Cross-Traffic Alert | Lane Departure Warning & Safety Alert Seat |
Side Blind Zone Alert w/Lane Change Alert | Heated Leather Wrapped Steering Wheel |
Driver vanity mirror | Illuminated entry |
Front reading lights | Telescoping steering wheel |
Trip computer | Outside temperature display |
Heated steering wheel | Compass |
Tachometer | Tilt steering wheel |
Overhead console | Rear reading lights |
Auto-dimming Rear-View mirror | Adjustable pedals |
Garage door transmitter | Voltmeter |
Driver door bin | Passenger vanity mirror |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory Settings |
Remote Keyless Entry | Heated 2nd Row Seats |
5 12-Volt Auxiliary Power Outlets | Hands Free Power Liftgate |
Bluetooth® For Phone | Power steering |
Power driver seat | Steering wheel memory |
Pedal memory | Remote keyless entry |
Memory seat | Power windows |
Steering wheel mounted audio controls | Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo |
Single-Slot CD/MP3 Player | SiriusXM Satellite Radio |
Bose Centerpoint Premium 10-Speaker Surround Sound | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Chevrolet MyLink | Passive Entry System |
VAC Power 4-Wheel Disc & 4-Wheel Antilock Brakes | Overhead airbag |
4-Wheel Disc Brakes | Occupant sensing airbag |
Emergency communication system: OnStar Directions & Connections | Front wheel independent suspension |
Dual front impact airbags | Low tire pressure warning |
ABS brakes | Dual front side impact airbags |
Rear anti-roll bar | Front anti-roll bar |
Power Tilt & Telescoping Steering Column | Adaptive suspension |
Speed-sensing steering | Traction control |
Universal Home Remote | Passenger door bin |
Driver Inboard & Front Passenger Airbags | Keyless Start Switch |
Panic alarm | Security system |
Integrated Trailer Brake Controller | Front Heated Reclining Bucket Seats |
3rd Row 60/40 Power Fold Split-Bench | Power Release 2nd Row Bucket Seats |
Heated & Cooled Driver & Front Passenger Seats | Perforated Leather-Appointed Seat Trim |
Front Bucket Seats | Ventilated front seats |
Heated front seats | Front Center Armrest |
3rd row seats: split-bench | Split folding rear seat |
Heated rear seats | Power passenger seat |
Wheels: 20 x 9 Polished-Aluminum | Alloy wheels |
Adaptive Cruise Control w/Front Automatic Braking | Speed control |
Power Sunroof | Variably intermittent wipers |
Rain sensing wipers | Rear window wiper |
Front & Rear Parking Assist | Exterior Parking Camera Rear |
Electronic Stability Control | Brake assist |
Fog Lamps | Front fog lights |
Delay-off headlights | High-Intensity Discharge Headlights |
Fully automatic headlights | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio |
Crystal Red Tintcoat 2015 Chevrolet Tahoe LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
Recent Arrival! Odometer is 26271 miles below market average! 16/22 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, JD Power Initial Quality Study * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$24,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
167,800 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Call for Price
54,792 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $18,990
84,479 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
Price: $29,990
77,025 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $21,990
75,137 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,490
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.