Price: | $24,990 |
VIN | 1C4RDJDG3LC130821 |
Stock Number | T20D0821 |
Condition | USED |
Year | 2020 |
Make | DODGE |
Model | DURANGO |
Package | GT |
Mileage | 77,646 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 24V VVT |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Clearcoat |
Interior | Black |
6 Speakers | AM/FM radio: SiriusXM |
GPS Antenna Input | Integrated Center Stack Radio |
Integrated Voice Command w/Bluetooth | Radio: Uconnect 4 w/7 Display |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Roadside Assistance/9-1-1 Call | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Sunroof |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Google Android Auto |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | USB Host Flip |
3rd row seats: split-bench | Cloth Low-Back Bucket Seats |
Front Bucket Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 20 x 8.0 Satin Carbon - Design 1 |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | Apple Carplay |
Android Auto | Heated Seats |
Power Liftgate |
Clean CARFAX.
Granite Metallic Clearcoat 2020 Dodge Durango GT AWD 8-Speed Automatic 3.6L V6 24V VVT
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Apple Carplay, Android Auto, Heated Seats, Power Liftgate, 3rd row seats: split-bench, Auto-dimming Rear-View mirror, Automatic temperature control, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Leather steering wheel, Power door mirrors, Power driver seat, Power Sunroof, Radio: Uconnect 4 w/7`` Display, SiriusXM Satellite Radio, Steering wheel mounted audio controls.
18/25 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$24,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
43,652 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $22,990
74,364 Miles, Sport Utility, 3.6L Boxer H6 DOHC 24V, AUTOMATIC, GAS
Price: $20,990
80,447 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $27,990
31,686 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $22,490
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.