Price: | Call for Pricing |
VIN | 3C4PDDEG6GT192943 |
Stock Number | T16D2943A |
Condition | USED |
Year | 2016 |
Make | DODGE |
Model | JOURNEY |
Package | R-T |
Mileage | 129,585 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | Pearl White Tri-Coat |
Interior | Red |
Vehicle Name | Dodge Journey N/A |
Body Style | Sport Utility N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 7 N/A |
Passenger Volume | 123.7 ft³ |
Base Curb Weight | 4327 lbs |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Dead Weight Hitch - Max Trailer Wt. | 2500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 250 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 250 lbs |
Maximum Trailering Capacity | 2500 lbs |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Displacement | 3.6 L/220 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 283 @ 6350 N/A |
SAE Net Torque @ RPM | 260 @ 4400 N/A |
Trans Order Code | DG2 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Multi-Speed Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.13 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Third Gear Ratio (:1) | 2.28 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.69 N/A |
Reverse Ratio (:1) | 3.21 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | TWV N/A |
Rear Tire Order Code | TWV N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/55HR19 N/A |
Rear Tire Size | P225/55HR19 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 19 X 7 in |
Rear Wheel Size | 19 X 7 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 39 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Rear Brake Rotor Diam x Thickness | 12.9 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 21.1 gal |
Front Head Room | 39.2 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 57.5 in |
Front Hip Room | 53.8 in |
Second Head Room | 39.2 in |
Second Leg Room | 36.1 in |
Second Shoulder Room | 56.9 in |
Second Hip Room | 54.4 in |
Third Head Room | 37.7 in |
Third Leg Room | 23.4 in |
Third Shoulder Room | 43.5 in |
Third Hip Room | 40 in |
Wheelbase | 113.8 in |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 62.3 in |
Min Ground Clearance | 7.2 in |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Box (Area) Height | 33.1 in |
Liftover Height | 30.8 in |
Cargo Volume to Seat 1 | 67.6 ft³ |
Cargo Volume to Seat 2 | 37 ft³ |
Cargo Volume to Seat 3 | 10.7 ft³ |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Curtain 1st, 2nd And 3rd Row Airbags
Quick Order Package 28P | 3.16 Axle Ratio |
19 x 7 Painted Aluminum Wheels | Leather Trimmed Seats w/Perforated Panels |
High Performance Suspension | Black Side Roof Rails |
Manufacturer`s Statement of Origin | Navigation & Back-Up Camera Group |
Trailer Tow Prep Group | Radio: 8.4 |
Radio: 8.4 Navigation | ParkSense Rear Park Assist System |
Garmin Navigation System | Portable Rechargeable Trouble Light |
6 Premium Speakers w/Subwoofer | 368 Watt Amplifier |
SiriusXM Travel Link | SiriusXM Traffic |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
ParkView Rear Back-Up Camera | Trailer Tow w/4-Pin Connector Wiring |
Universal Garage Door Opener | 4-Wheel Disc Brakes |
AM/FM radio: SiriusXM | Compass |
7 Speakers | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Reclining 3rd row seat | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
DVD-Audio | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | 3rd row seats: bench |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
Clean CARFAX.
Pearl White Tri-Coat 2016 Dodge Journey R/T AWD 6-Speed Automatic 3.6L V6 24V VVT
Recent Arrival! 16/24 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
65,786 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC, GAS
Price: $29,990
51,669 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $36,990
95,071 Miles, Crossover, 2.4L I4 DGI DOHC 16V, AUTOMATIC, GAS
Price: $14,990
65,408 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC, GAS
Price: $27,990
32,531 Miles, Crossover, 1.5L DOHC, OTHER, GAS
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.