Price: | $17,990 |
VIN | 1FMCU9G6XLUA77399 |
Stock Number | T20F7399 |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 75,202 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic |
Interior | Ebony |
Base Curb Weight | 3474 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | Ford Co-Pilot360 Assist |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Adaptive Cruise Control w/Stop-and-Go |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | AppLink/Apple CarPlay and Android Auto |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Unique Cloth Front Bucket Seats | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 Shadow Silver-Painted Aluminum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.81 axle ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
Apple Carplay | Android Auto |
Heated Seats |
Clean CARFAX.
Magnetic 2020 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoost
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, Apple Carplay, Android Auto, Heated Seats, Adaptive Cruise Control w/Stop-and-Go, Ford Co-Pilot360 Assist, Voice-Activated Touchscreen Navigation System.
26/31 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
43,652 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $24,490
2,209 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $26,990
28,930 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $23,990
7,357 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $24,990
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.