Price: | $28,990 |
VIN | 1FMCU9GNXPUA98444 |
Stock Number | T23F8444 |
Condition | USED |
Year | 2023 |
Make | FORD |
Model | ESCAPE |
Package | Active |
Mileage | 2,209 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Oxford White |
Interior | Ebony Black |
Base Curb Weight | 3419 lbs |
Length, Overall | 181.2 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Equipment Group 200A | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
Radio data system | SYNC 4 |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | First Aid Kit |
Front & Rear Floor Liners w/o Carpet Mats | Front reading lights |
Heated steering wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Unique Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 Shadow Silver-Painted Aluminum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.81 Axle Ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Blind Spot Monitoring |
One Owner | Apple Carplay |
Android Auto | Heated Seats |
Remote Start |
Clean CARFAX.
Oxford White 2023 Ford Escape Active AWD 8-Speed Automatic 1.5L EcoBoost
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, Heated Seats, Remote Start, 6 Speakers, Auto High-beam Headlights, Automatic temperature control, Compass, Equipment Group 200A, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Illuminated entry, Power door mirrors, Power driver seat, Power Liftgate, Steering wheel mounted audio controls, SYNC 4.
Odometer is 12693 miles below market average! 26/32 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$28,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
22,233 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $23,990
43,652 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $24,490
28,930 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $23,990
7,357 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $24,990
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.