Price: | $11,990 |
VIN | 1FM5K8GT6GGC55599 |
Stock Number | T16F5599 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Package | Sport |
Mileage | 151,250 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Ebony Blck W/Red Accent S |
Base Curb Weight | 4901 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Voice-Activated Navigation System | BLIS Plus Inflatable Rear Safety Belts Package |
Equipment Group 401A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: Sony Audio System w/Single-CD/MP3-Capable | SYNC w/MyFord Touch |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Hands-Free Liftgate |
Memory Feature | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Garage Door Opener | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Twin Panel Moonroof |
BLIS Blind Spot Information System | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Inflatable Rear Seatbelts |
Panic alarm | Security system |
Speed control | Auto-Dimming Driver`s Sideview Mirror |
Bumpers: body-color | Front License Plate Bracket |
Heated door mirrors | LED Fog Lamps |
Power door mirrors | Power Folding Sideview Mirrors w/Autofold |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | All Weather Floor Mats |
Ambient Lighting | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Dual 2nd Row Smart Charging USB |
Front 180 Degree Camera w/Washer | Front reading lights |
Heated Steering Wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perf Leather-Trimmed Heated/Cooled Bucket Seats | Perforated Leather-Trimmed Heated Bucket Seats |
Power Adjustable Pedals | Power Converter 110V Outlet |
Power Tilt/Telescoping Steering Wheel | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 2nd Row Bucket Seats |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | 20 Machined Aluminum w/Painted Pockets Wheels |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Local Trade |
Shadow Black 2016 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Local Trade, 12 Speakers, Ambient Lighting, Auto-Dimming Driver`s Sideview Mirror, BLIS Blind Spot Information System, BLIS Plus Inflatable Rear Safety Belts Package, Dual 2nd Row Smart Charging USB, Equipment Group 401A, Front 180 Degree Camera w/Washer, Front dual zone A/C, Hands-Free Liftgate, Heated Steering Wheel, Inflatable Rear Seatbelts, Memory Feature, Perf Leather-Trimmed Heated/Cooled Bucket Seats, Power Adjustable Pedals, Power Converter 110V Outlet, Power Folding Sideview Mirrors w/Autofold, Power Tilt/Telescoping Steering Wheel, Radio: Sony Audio System w/Single-CD/MP3-Capable, Rear air conditioning, SYNC w/MyFord Touch, Twin Panel Moonroof, Universal Garage Door Opener, Voice-Activated Navigation System.
16/22 City/Highway MPG
Awards:
* 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$11,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
21,751 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC, GAS
Price: $23,990
78,662 Miles, Sport Utility, 3.5L V6 Ti-VCT, AUTOMATIC, GAS
Price: $19,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
66,402 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $18,990
18,568 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC, GAS
Price: $24,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.