Price: | $23,990 |
VIN | 3C4NJDBB1LT101077 |
Stock Number | T20J1077 |
Condition | USED |
Year | 2020 |
Make | JEEP |
Model | COMPASS |
Package | Latitude |
Mileage | 24,420 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Cold Weather Group | Quick Order Package 2GJ |
6 Speakers | AM/FM radio: SiriusXM |
Bluetooth® Streaming Audio | GPS Antenna Input |
Media Hub (USB | AUX) |
Radio: Uconnect 4 w/7 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Season Floor Mats |
Apple CarPlay | Apple CarPlay/Android Auto |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Google Android Auto | Heated Steering Wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Premium Cloth/Vinyl Bucket Seats | Rear seat center armrest |
Reversible Carpet/Vinyl Cargo Mat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | USB Host Flip |
Front Bucket Seats | Heated Front Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.0 Silver Painted Aluminum | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.73 Axle Ratio | 3.833 Axle Ratio |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | One Owner |
Apple Carplay | Android Auto |
Heated Seats | Remote Start |
Granite Crystal Metallic Clearcoat 2020 Jeep Compass Latitude 4WD 9-Speed 948TE Automatic 2.4L I4
Backup Camera, Bluetooth, Fully Serviced & Inspected!, One Owner, Apple Carplay, Android Auto, Heated Seats, Remote Start, 6 Speakers, ABS brakes, Alloy wheels, All-Season Floor Mats, AM/FM radio: SiriusXM, Automatic temperature control, Bluetooth® Streaming Audio, Cold Weather Group, Electronic Stability Control, Four wheel independent suspension, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Quick Order Package 2GJ, Reversible Carpet/Vinyl Cargo Mat, Windshield Wiper De-Icer.
22/30 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$23,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
39,411 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $24,490
19,689 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,990
23,170 Miles, Sport Utility, 2.5L 4-Cylinder DGI DOHC VVT, AUTOMATIC,
Price: $27,990
39,440 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $25,990
54,792 Miles, Sport Utility, 2.4L I4 DGI DOHC 16V, AUTOMATIC,
Price: $19,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.