Price: | $21,990 |
VIN | ZACNJBBBXLPM04299 |
Stock Number | T20J4299 |
Condition | USED |
Year | 2020 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 12,102 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Glacier Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3210 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Cold Weather Group | Passive Entry Remote Start Package |
Quick Order Package 2XB | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: Uconnect 4 w/7 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Keyless Entry w/Panic Alarm | Panic alarm |
Speed control | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Season Floor Mats |
Apple CarPlay/Android Auto | Compass |
Connectivity (Bridge Solution) (DISC) | Driver door bin |
Driver vanity mirror | Front reading lights |
Global Telematics Box Module (TBM) (DISC) | Heated Steering Wheel |
Illuminated entry | Leather Wrapped Steering Wheel |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Front Center Armrest | Heated Front Seats |
Manual Adjust 4-Way Front Passenger Seat | Premium Cloth Bucket Seats |
Split folding rear seat | Passenger door bin |
17 x 7.0 Aluminum Wheels | Alloy wheels |
Rain Sensitive Windshield Wipers | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.734 Final Drive Ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
One Owner | Apple Carplay |
Android Auto |
Glacier Metallic Clearcoat 2020 Jeep Renegade Latitude 4WD 9-Speed 948TE Automatic 2.4L I4
Backup Camera, Bluetooth, Fully Serviced & Inspected!, One Owner, Apple Carplay, Android Auto, All-Season Floor Mats, Cold Weather Group, Compass, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Keyless Entry w/Panic Alarm, Leather Wrapped Steering Wheel, Passive Entry Remote Start Package, Radio: Uconnect 4 w/7`` Display, Rain Sensitive Windshield Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Windshield Wiper De-Icer.
Recent Arrival! 21/29 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$21,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3,645 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $24,990
75,137 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,490
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
22,233 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $24,990
20,440 Miles, Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, OTHER,
Price: $22,475
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.