| VIN | JF2GPADC0F8264920 |
| Stock Number | T15S4920 |
| Condition | USED |
| Year | 2015 |
| Make | SUBARU |
| Model | XV CROSSTREK |
| Package | Premium |
| Mileage | 111,150 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | Not Specified |
| Color | Ice Silver Metallic |
| Interior | Black |
| Base Curb Weight | 3219 lbs |
| Length, Overall | 175.2 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 63.6 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Moonroof Package | 3.70 Axle Ratio |
| 17 x 7.0J Aluminum Alloy Wheels | Heated Front Bucket Seats |
| Cloth Upholstery | Radio: Subaru Starlink 6.2 Multimedia System |
| Popular Package #1 | Rear Bumper Cover |
| Splash Guards | All Weather Floor Mats |
| Auto-Dimming Mirror w/Compass | Rear Seat Back Protector |
| Rear Vision Camera | Subaru Starlink Smartphone Integration |
| Power Moonroof | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| MP3 decoder | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | AM/FM radio |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
Ice Silver Metallic 2015 Subaru XV Crosstrek 2.0i Premium AWD Lineartronic CVT 2.0L 16V DOHC
Odometer is 15180 miles below market average! 26/34 City/Highway MPG
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $8,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
102,026 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V, AUTOMATIC, GAS
Price: $10,490
75,314 Miles, 4 Door, 2.5L I4 SMPI DOHC, AUTOMATIC, GAS
Price: $15,569
121,437 Miles, 4 Door, 2.0L DOHC, AUTOMATIC, GAS
Price: $14,500
12,526 Miles, 4 Door, 1.6L I4 Turbo, AUTOMATIC, GAS
Price: $22,999
74,803 Miles, 4 Door, 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC, GAS
Price: $24,700
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.