Price: | $24,990 |
VIN | 2T3P1RFV8LC134050 |
Stock Number | T20T4050 |
Condition | USED |
Year | 2020 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 79,906 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 27 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Lunar Rock |
Interior | Black |
Base Curb Weight | 3490 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Blind Spot Monitor w/Rear Cross-Traffic Alert Blind Spot
Toyota Safety Sense (TSS) 2.0 and Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Entune Safety Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 5-Spoke Silver Alloy |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 3.177 | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning |
Lunar Rock 2020 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Alloy wheels, Apple CarPlay/Android Auto, Fabric Seat Trim, Heated door mirrors, Power driver seat, Telescoping steering wheel.
27/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
64,561 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $16,990
114,838 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $15,990
21,286 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, AUTOMATIC,
Price: $24,490
46,088 Miles, Crossover, 3.5L V6, AUTOMATIC,
Price: $37,990
15,220 Miles, Crossover, 2.0L TSI DOHC, AUTOMATIC,
Price: $27,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.