Price: | $19,490 |
VIN | 5GAEVAKW1KJ251798 |
Stock Number | T19B1798 |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 90,617 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Satin Steel Metallic |
Interior | Shale |
Base Curb Weight | 4568 lbs |
Length, Overall | 204.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System
Rear Park Assist, Ultrasonic with audible warning
Child seat restraint system, rear facing
Door locks, rear child security lock, manual child lock system (rear door latch)
Tire Pressure Monitoring System includes Tire Fill Alert
Tool kit, road emergency
Horn, dual-note
Preferred Equipment Group 1SL | 6 Speakers |
6-Speaker Audio System Feature | AM/FM radio: SiriusXM |
Premium audio system: Buick Infotainment System | Radio data system |
Radio: Buick Infotainment System AM/FM Stereo | SiriusXM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Buick connected services capable |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating |
Front Bucket Seats | Front Center Armrest |
Heated Driver & Front Passenger Seats | Heated front seats |
Perforated Leather-Appointed Seat Trim | Power Driver Lumbar Control Seat Adjuster |
Power Passenger Lumbar Control Seat Adjuster | Power passenger seat |
Passenger door bin | 18 Painted Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.49 Axle Ratio |
Leather Seats | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Apple Carplay | Android Auto |
Clean CARFAX.
Satin Steel Metallic 2019 Buick Enclave Essence AWD 9-Speed Automatic 3.6L V6 SIDI VVT
Leather Seats, Backup Camera, Bluetooth, Fully Serviced & Inspected!, Apple Carplay, Android Auto, 6-Speaker Audio System Feature, 7-Passenger Seating, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Power Driver Lumbar Control Seat Adjuster, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Radio: Buick Infotainment System AM/FM Stereo, Rear air conditioning, Rear Parking Sensors, Remote keyless entry, SiriusXM Radio, Steering wheel mounted audio controls.
17/25 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$19,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
26,896 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $45,990
21,286 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, AUTOMATIC,
Price: $24,490
79,906 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $24,990
46,088 Miles, Crossover, 3.5L V6, AUTOMATIC,
Price: $37,990
15,220 Miles, Crossover, 2.0L TSI DOHC, AUTOMATIC,
Price: $27,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.