Price: | $36,990 |
VIN | 1GYKPGRS7MZ220202 |
Stock Number | T21C0202 |
Condition | USED |
Year | 2021 |
Make | Cadillac |
Model | XT6 |
Package | Sport |
Mileage | 45,588 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Satin Steel Metallic |
Interior | Cirrus |
Base Curb Weight | 4690 lbs |
Length, Overall | 198.5 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Electric Parking Brake
Brakes, active control
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Rear Cross Traffic Alert
Door locks, rear child security
Tire Pressure Monitoring System
Tool kit, road emergency
Horn, dual note tone
Comfort & Air Quality Package | Enhanced Visibility & Technology Package |
Onyx Package (LPO) | Sport Package 1SF |
8 Speakers | AM/FM radio: SiriusXM with 360L |
Audio memory | Radio data system |
Radio: Cadillac User Experience AM/FM Stereo | SiriusXM w/360L |
Air Conditioning | Air Ionizer |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Head-Up Display | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Performance Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar and Cadillac connected services capable |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof: UltraView | Bose Premium 8-Speaker Audio System |
Power Liftgate | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Exterior Parking Camera Rear | Front & Rear Park Assist |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Automatic Stop/Start w/Disable | Auto-dimming door mirrors |
Black Rear License Plate Applique (LPO) | Body-Color Door Handles |
Bumpers: body-color | Front License Plate Bracket |
Gloss Black Body Side Moldings (LPO) | Gloss Black Exhaust Bezel (LPO) |
Gloss Black Front Fascia Applique (LPO) | Gloss Black Grille (LPO) |
Heated door mirrors | Monochrome Cadillac Emblems (LPO) |
Power door mirrors | Premium Headlamp System |
Rear Camera Mirror Washer | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
8 Color Driver Information Center Display | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Automatic Emergency Braking |
Automatic Parking Assist w/Braking | Compass |
Driver door bin | Driver vanity mirror |
Dual Driver Info Center Display Gauge Cluster | Front reading lights |
Garage door transmitter | HD Surround Vision |
Heated steering wheel | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Camera Mirror |
Rear Pedestrian Alert | Rear reading lights |
Rear seat center armrest | Surround Vision Recorder |
Tachometer | Teen Driver |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Wireless Apple CarPlay/Wireless Android Auto | 2-Way Power Driver Lumbar Control Seat Adjuster |
2-Way Power Passenger Lumbar Control Seat Adjuster | 3rd row seats: split-bench |
6-Passenger Seating | Driver & Front Passenger Heated Seats |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated Rear Outboard Seating Positions |
Leather Seating Surfaces w/Mini-Perforated Inserts | Power passenger seat |
Split folding rear seat | Ventilated Driver & Front Passenger Seats |
Passenger door bin | Alloy wheels |
Wheels: 20 12-Spoke Diamond Cut Alloy | Wheels: 20 Gloss Black (LPO) |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.49 Axle Ratio |
Leather Seats | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Satin Steel Metallic 2021 Cadillac XT6 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT
Leather Seats, Backup Camera, Bluetooth, Fully Serviced & Inspected!, 6-Passenger Seating, 8`` Color Driver Information Center Display, Adaptive suspension, Air Ionizer, Alloy wheels, Automatic Emergency Braking, Automatic Parking Assist w/Braking, Black Rear License Plate Applique (LPO), Bose Premium 8-Speaker Audio System, Comfort & Air Quality Package, Driver & Front Passenger Heated Seats, Dual Driver Info Center Display Gauge Cluster, Enhanced Visibility & Technology Package, Front & Rear Park Assist, Gloss Black Body Side Moldings (LPO), Gloss Black Exhaust Bezel (LPO), Gloss Black Front Fascia Applique (LPO), Gloss Black Grille (LPO), HD Surround Vision, Head-Up Display, Heated Rear Outboard Seating Positions, Inside Rear-View Auto-Dimming Mirror, Memory seat, Onyx Package (LPO), Power driver seat, Power Liftgate, Power moonroof: UltraView, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Sport Package 1SF, Surround Vision Recorder, Teen Driver, Ventilated Driver & Front Passenger Seats.
18/25 City/Highway MPG
Awards:
* 2021 IIHS Top Safety Pick+
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$36,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
20,440 Miles, Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, OTHER,
Price: $19,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
15,296 Miles, Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, AUTOMATIC,
Price: $21,990
20,258 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $43,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.