Price: | $44,990 |
VIN | 1FMJU1JT6MEA75135 |
Stock Number | T21F5135 |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | EXPEDITION |
Package | XLT |
Mileage | 38,340 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Antimatter Blue Metallic |
Interior | Ebony |
Base Curb Weight | 5692 lbs |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 2779 lbs |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Reverse Sensing System Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
FX4 Off-Road Package | 6 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: AM/FM Stereo w/MP3 Capable | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Heavy-Duty Engine Radiator | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Premium Off-Road Front/Rear Shocks |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome-Plated Platform Running Boards |
FX4 Badge | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
1st & 2nd Row Floor Liners w/Carpet Mats | Auto-dimming Rear-View mirror |
Cloth Front Captain`s Chairs | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 18 Machined-Face Aluminum Wheels |
Alloy wheels | Wheels: 18 Magnetic Met Painted Cast-Aluminum |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | ControlTrac w/3.73 Axle Ratio |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | Tow Package |
Lane Departure Warning | Blind Spot Monitoring |
One Owner | Apple Carplay |
Android Auto |
Clean CARFAX.
Antimatter Blue Metallic 2021 Ford Expedition XLT 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Tow Package, Lane Departure Warning, Blind Spot Monitoring, One Owner, Apple Carplay, Android Auto, 1st & 2nd Row Floor Liners w/Carpet Mats, Automatic temperature control, Chrome-Plated Platform Running Boards, ControlTrac w/3.73 Axle Ratio, Front dual zone A/C, FX4 Badge, FX4 Off-Road Package, Heated door mirrors, Heavy-Duty Engine Radiator, Power driver seat, Premium Off-Road Front/Rear Shocks, Rear air conditioning, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Wheels: 18`` Magnetic Met Painted Cast-Aluminum.
Odometer is 13034 miles below market average! 17/22 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
$44,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
22,233 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $23,990
20,440 Miles, Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, OTHER,
Price: $20,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
30,789 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $22,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.