Price: | $18,490 |
VIN | KNDCB3LC6H5055842 |
Stock Number | T17K5842 |
Condition | USED |
Year | 2017 |
Make | KIA |
Model | NIRO |
Package | LX |
Mileage | 57,518 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Hybrid |
MPG - City | 51 |
MPG - Highway | 46 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Metal Stream |
Interior | Charcoal |
Base Curb Weight | 3161 lbs |
Length, Overall | 171.5 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 60.4 in |
Engine | 1.6L 4 Cyl. Hybrid |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: SiriusXM |
Radio: AM/FM/MP3/SiriusXM Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: UVO eServices 911 Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Apple CarPlay & Android Auto | Cargo Mat |
Carpet Floor Mats | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth-Trimmed Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Cargo Net | Cargo Tray |
Passenger door bin | Alloy wheels |
Wheel Locks | Wheels: 16 Alloy w/Full Covers |
Rear window wiper | Variably intermittent wipers |
3.23 Axle Ratio | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Apple Carplay | Android Auto |
Clean CARFAX.
Metal Stream 2017 Kia Niro LX FWD Dual Clutch 6-Speed Automatic 1.6L I4
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Apple Carplay, Android Auto, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Electronic Stability Control, Fully automatic headlights, Security system, Steering wheel mounted audio controls, Traction control.
51/46 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best Hybrid Cars Under $40,000 * 2017 KBB.com 10 Most Awarded Brands
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
21,286 Miles, Crossover, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, AUTOMATIC,
Price: $24,490
46,088 Miles, Crossover, 3.5L V6, AUTOMATIC,
Price: $37,990
15,220 Miles, Crossover, 2.0L TSI DOHC, AUTOMATIC,
Price: $27,990
26,896 Miles, Crossover, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $45,990
12,740 Miles, Crossover, 3.6L V6 DI VVT, AUTOMATIC, GAS
Price: $46,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.