Price: | $22,490 |
VIN | JF2SKAJC0MH522976 |
Stock Number | T21S2976 |
Condition | USED |
Year | 2021 |
Make | SUBARU |
Model | FORESTER |
Package | Premium |
Mileage | 63,166 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | Magnetite Gray Metallic |
Interior | Black |
Base Curb Weight | 3522 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Blind Spot Detection w/RCTA & Power Rear Gate | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Subaru Starlink 6.5 Multimedia Plus System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power Rear Gate w/Automatic Close & Height Memory | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: Panoramic |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Blind Spot Detection (BSD) | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Multi-Function High Grade Display |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
STARLINK/Apple CarPlay/Android Auto | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Upholstery |
Driver`s Seatback Divided Pocket | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.0J Black Machine Finish Alloy | Rear window wiper |
Variably intermittent wipers | 3.70 Axle Ratio |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Fully Serviced & Inspected! |
Lane Departure Warning | Heated Seats |
Adaptive Cruise Control |
Magnetite Gray Metallic 2021 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
Sunroof/Moonroof, Backup Camera, Bluetooth, Fully Serviced & Inspected!, Lane Departure Warning, Heated Seats, Adaptive Cruise Control, Auto High-beam Headlights, Blind Spot Detection (BSD), Blind Spot Detection w/RCTA & Power Rear Gate, Driver`s Seatback Divided Pocket, Front fog lights, Fully automatic headlights, Low tire pressure warning, Multi-Function High Grade Display, Power Rear Gate w/Automatic Close & Height Memory, Radio: Subaru Starlink 6.5`` Multimedia Plus System, Steering wheel mounted audio controls.
26/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
78,152 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
24,736 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $26,990
69,811 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $24,990
60,763 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $24,490
97,053 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, OTHER, GAS
Price: $18,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.