| Price: | $23,490 |
| VIN | JF2SKAEC4NH436212 |
| Stock Number | T22S6212 |
| Condition | USED |
| Year | 2022 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Premium |
| Mileage | 83,047 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Black |
| Base Curb Weight | 3528 lbs |
| Length, Overall | 182.7 in |
| Width, Max w/o mirrors | 71.5 in |
| Height, Overall | 68.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Blind Spot Detection w/RCTA & Power Rear Gate | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: Subaru Starlink 6.5 Multimedia Plus System |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Power driver seat |
| Power Rear Gate | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof: Panoramic | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Blind Spot Detection (BSD) |
| Driver door bin | Driver vanity mirror |
| Dual USB Charge Ports | EyeSight System |
| Front reading lights | Illuminated entry |
| Multi-Function High Grade Display | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Driver`s Seatback Divided Pocket | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Premium Cloth Upholstery |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 17 x 7.0J Black Machine Finish Alloy |
| Rear window wiper | Variably intermittent wipers |
| 3.70 Axle Ratio | Backup Camera |
| Bluetooth | Fully Serviced & Inspected! |
Crystal White Pearl 2022 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Alloy wheels, Blind Spot Detection (BSD), Blind Spot Detection w/RCTA & Power Rear Gate, Driver`s Seatback Divided Pocket, Dual USB Charge Ports, Exterior Parking Camera Rear, EyeSight System, Front fog lights, Heated Front Bucket Seats, Multi-Function High Grade Display, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Premium Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Telescoping steering wheel.
Recent Arrival! 26/33 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $23,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
69,595 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, OTHER, GAS
Price: $18,490
107,068 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $20,990
16,154 Miles, Sport Utility, 2.5L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $29,990
19,320 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $22,490
80,447 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $26,990
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.