| VIN | 2T3G1RFV7SC500708 |
| Stock Number | T25T0708 |
| Condition | USED |
| Year | 2025 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | LE |
| Mileage | 46,225 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Midnight Black Metallic |
| Interior | Black |
| Base Curb Weight | 3490 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 73 in |
| Height, Overall | 67 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS) w/Intersection Support
Collision Mitigation-Front
Evasion Assist
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 17 Steel Wheels | Fabric Seat Trim |
| Radio: AM/FM/XM Audio System | Blind Spot Monitor w/RCTA |
| Rear Cargo Area Cover | All Weather Floor Liners & Cargo Liner (TMS) |
| First Aid Kit (TMS) | Door Edge Guard (TMS) |
| Mudguards (TMS) | 4-Wheel Disc Brakes |
| Emergency communication system: Safety Connect (10-year trial) | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front beverage holders | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Front reading lights | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Bumpers: body-color |
| Brake assist | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
Midnight Black Metallic 2025 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
27/34 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| $30,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
22,582 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $32,423
82,796 Miles, Crossover, 2.5L 4-Cylinder, OTHER, GAS
Price: $28,581
83,294 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC, HYBRID
Price: $27,500
127,772 Miles, Crossover, 2.5L 4-Cylinder, AUTOMATIC, GAS
Price: $23,990
116,504 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC, GAS
Price: $18,500
Notice: Brothers Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Brothers Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.